Trident Limited is a diversified textile manufacturer in India, founded in 1990 and headquartered in Ludhiana, Punjab. The company specializes in yarn, terry towels, bed sheets, and also operates a significant paper & chemical business including wheat-straw-based paper and sulphuric acid. It boasts world-leading capacity in terry towels and is the largest copier paper exporter from India. Over the years, Trident has enhanced its portfolio by adding captive energy and a strong branded home textiles business. | Trident Share Price Target 2025
Recent Update (Jul 2025): JM Financial reaffirmed its Buy rating on Trident, with a 12-month target of ₹38, citing improvements in profitability and market positioning.
As of September 5, 2025, Trident trades around ₹28.2–₹28.5 with a market cap of ₹14,400–₹14,500 crore, a TTM P/E of ~33, ROCE of ~10.7%, ROE of ~9.7%, and dividend yield around ~1.3%.| Trident Share Price Target 2025

Current Market Price (CMP)
- CMP (Sep 2025): ₹28.4 (average of platforms)
- 52-Week Range: ₹23.1 – ₹40.2 ScreenerINDmoney
- P/E (TTM): ~33.6 (versus industry P/E ~41.8)
Trident Share Price Target 2025
Trident share price target for 2025 is expected to fluctuate between highs and lows with realistic monthly predictions from September onwards. | Trident Share Price Target 2025
| Month | Expected Price (INR) | Low – High (INR) |
|---|---|---|
| September | ₹28.4 | ₹26.5 – ₹30.0 |
| October | ₹29.0 | ₹27.0 – ₹31.0 |
| November | ₹28.0 | ₹26.0 – ₹29.8 |
| December | ₹30.0 | ₹28.0 – ₹32.0 |
Trident Share Price Target 2026
Explore Trident share price forecast for 2026 with monthly ups and downs. Detailed realistic stock predictions in INR with possible growth outlook. | Trident Share Price Target 2025
| Month | Expected Price (INR) | Low – High (INR) |
|---|---|---|
| January | ₹30.5 | ₹28.5 – ₹32.5 |
| February | ₹29.8 | ₹28.0 – ₹31.5 |
| March | ₹31.0 | ₹29.0 – ₹33.0 |
| April | ₹30.3 | ₹28.5 – ₹32.0 |
| May | ₹32.0 | ₹30.0 – ₹34.0 |
| June | ₹31.2 | ₹29.0 – ₹33.0 |
| July | ₹33.0 | ₹31.0 – ₹35.0 |
| August | ₹32.0 | ₹30.0 – ₹34.0 |
| September | ₹34.0 | ₹32.0 – ₹36.0 |
| October | ₹33.0 | ₹31.0 – ₹35.0 |
| November | ₹35.0 | ₹33.0 – ₹37.0 |
| December | ₹34.0 | ₹32.0 – ₹36.0 |
Trident Share Price Target 2027
Trident share price prediction for 2027 shows consistent movements across months. Check expected stock targets with real market-style fluctuations. | Trident Share Price Target 2025
| Month | Expected Price (INR) | Low – High (INR) |
|---|---|---|
| January | ₹35.5 | ₹33.5 – ₹37.5 |
| February | ₹35.0 | ₹33.0 – ₹37.0 |
| March | ₹36.5 | ₹34.5 – ₹38.5 |
| April | ₹36.0 | ₹34.0 – ₹38.0 |
| May | ₹37.5 | ₹35.5 – ₹39.5 |
| June | ₹36.8 | ₹34.8 – ₹38.8 |
| July | ₹38.0 | ₹36.0 – ₹40.0 |
| August | ₹37.0 | ₹35.0 – ₹39.0 |
| September | ₹39.0 | ₹37.0 – ₹41.0 |
| October | ₹38.0 | ₹36.0 – ₹40.0 |
| November | ₹40.0 | ₹38.0 – ₹42.0 |
| December | ₹39.0 | ₹37.0 – ₹41.0 |
Trident Share Price Target 2028
Find Trident stock price target 2028 with monthly variations. Realistic share price projections in INR considering market volatility and growth. | Trident Share Price Target 2025
| Month | Expected Price (INR) | Low – High (INR) |
|---|---|---|
| January | ₹39.5 | ₹37.5 – ₹41.5 |
| February | ₹39.0 | ₹37.0 – ₹41.0 |
| March | ₹40.5 | ₹38.5 – ₹42.5 |
| April | ₹39.5 | ₹37.5 – ₹41.5 |
| May | ₹41.0 | ₹39.0 – ₹43.0 |
| June | ₹40.0 | ₹38.0 – ₹42.0 |
| July | ₹42.0 | ₹40.0 – ₹44.0 |
| August | ₹41.0 | ₹39.0 – ₹43.0 |
| September | ₹43.0 | ₹41.0 – ₹45.0 |
| October | ₹42.0 | ₹40.0 – ₹44.0 |
| November | ₹44.0 | ₹42.0 – ₹46.0 |
| December | ₹43.0 | ₹41.0 – ₹45.0 |
EXPLORE : SJVN Share Price Target 2025, 2026, 2027, 2028, 2029, 2030
Trident Share Price Target 2029
Trident share price forecast for 2029 highlights expected monthly targets with practical ups and downs, reflecting realistic stock market movement.| Trident Share Price Target 2025
| Month | Expected Price (INR) | Low – High (INR) |
|---|---|---|
| January | ₹44.5 | ₹42.5 – ₹46.5 |
| February | ₹44.0 | ₹42.0 – ₹46.0 |
| March | ₹45.5 | ₹43.5 – ₹47.5 |
| April | ₹44.5 | ₹42.5 – ₹46.5 |
| May | ₹46.0 | ₹44.0 – ₹48.0 |
| June | ₹45.0 | ₹43.0 – ₹47.0 |
| July | ₹47.0 | ₹45.0 – ₹49.0 |
| August | ₹46.0 | ₹44.0 – ₹48.0 |
| September | ₹48.0 | ₹46.0 – ₹50.0 |
| October | ₹47.0 | ₹45.0 – ₹49.0 |
| November | ₹49.0 | ₹47.0 – ₹51.0 |
| December | ₹48.0 | ₹46.0 – ₹50.0 |
Trident Share Price Target 2030
Trident stock prediction 2030 gives monthly share price targets in INR. Long-term realistic outlook with growth possibilities and natural fluctuations. | Trident Share Price Target 2025
| Month | Expected Price (INR) | Low – High (INR) |
|---|---|---|
| January | ₹48.5 | ₹46.5 – ₹50.5 |
| February | ₹48.0 | ₹46.0 – ₹50.0 |
| March | ₹49.5 | ₹47.5 – ₹51.5 |
| April | ₹48.5 | ₹46.5 – ₹50.5 |
| May | ₹50.0 | ₹48.0 – ₹52.0 |
| June | ₹49.0 | ₹47.0 – ₹51.0 |
| July | ₹51.0 | ₹49.0 – ₹53.0 |
| August | ₹50.0 | ₹48.0 – ₹52.0 |
| September | ₹52.0 | ₹50.0 – ₹54.0 |
| October | ₹51.0 | ₹49.0 – ₹53.0 |
| November | ₹53.0 | ₹51.0 – ₹55.0 |
| December | ₹52.0 | ₹50.0 – ₹54.0 |
Conclusion
Starting from ₹28.41 (Sep 2025) and guided by analyst support (₹38 target), Trident shows moderate upside over the coming years with typical price swings along the way. Robust textile demand, power segment growth, and investor sentiment will drive momentum, but cyclical volatility remains. | Trident Share Price Target 2025
FAQs
- Is Trident a good long-term stock?
With improving fundamentals and analyst target of ₹38, it offers potential, but volatility remains. - What’s the current market cap?
Around ₹14,400–₹14,500 crore. - Why is P/E high?
Elevated P/E (~33.5x) reflects profit recovery sentiment versus textile sector average. - Can Trident reach ₹38?
Yes, JM Financial predicts it can do so by end-2026, if growth sustains.
Disclaimer
The Trident share price targets provided here are based on market trends, analysis, and estimates. These are not guaranteed outcomes. Stock market investments are risky and subject to volatility. Always do your own research or consult a financial advisor before investing. | Trident Share Price Target 2025
View More Targets :
- SJVN Share Price Target 2025, 2026, 2027, 2028, 2029, 2030
- RVNL Share Price Target 2025, 2026, 2027, 2028, 2029, 2030
- Tata Steel Share Price Target 2025, 2026, 2027, 2028, 2029, 2030
- Zomato Share Price Prediction 2025, 2026, 2027, 2028, 2029, 2030
- Tata Motors Share Price Target 2025, 2026, 2027, 2028, 2029, 2030
- Vodafone Idea Share Price Target 2025, 2026, 2027, 2028, 2029, 2030
- Suzlon Share Price Target 2025, 2026, 2027, 2028, 2029, 2030
- Yes Bank Stock Prediction 2025, 2026, 2027, 2028, 2029, 2030
- Natural Gas Price Prediction 2025, 2026, 2027, 2028, 2029, 2030
- Adani Wilmar Share Price Prediction 2025 – 2030, 2035, 2040 Outlook
- IRCTC Share Price Prediction 2025, 2030, 2040 – Future Target & Analysis
Trident Share Price Target 2025



