Ethereum (ETH) is the second-largest cryptocurrency after Bitcoin and is known for its smart contracts and decentralized applications. Over the years, ETH has shown strong growth with the launch of Ethereum 2.0 and rising adoption in DeFi, NFTs, and Web3. Investors are curious about where Ethereum’s price might go in 2025. Let’s look at the possible price prediction with monthly targets.(Ethereum Price Prediction 2025)

Ethereum Price Prediction 2025
If adoption continues, ETH could see strong gains in 2025. Many forecasts suggest ETH might average $5,500, with a low of $4,200 and a high of $6,800.(Ethereum Price Prediction 2025)
Month | Expected (USD) | Low – High (USD) |
---|---|---|
January | $4,350 | $4,200 – $4,800 |
February | $4,580 | $4,300 – $5,000 |
March | $4,900 | $4,500 – $5,300 |
April | $5,050 | $4,600 – $5,400 |
May | $5,300 | $4,800 – $5,600 |
June | $5,450 | $5,000 – $5,800 |
July | $5,600 | $5,100 – $6,000 |
August | $5,750 | $5,200 – $6,200 |
September | $5,820 | $5,300 – $6,400 |
October | $6,000 | $5,400 – $6,600 |
November | $6,250 | $5,500 – $6,700 |
December | $6,500 | $5,800 – $6,800 |
Ethereum Price Prediction 2026
In 2026, ETH could rise further if DeFi adoption grows. Expected average price is $7,200, with a range between $6,000 – $8,500.(Ethereum Price Prediction 2025)
Month | Expected (USD) | Low – High (USD) |
---|---|---|
January | $6,300 | $6,000 – $6,800 |
February | $6,550 | $6,100 – $7,000 |
March | $6,800 | $6,200 – $7,200 |
April | $7,000 | $6,300 – $7,400 |
May | $7,200 | $6,400 – $7,600 |
June | $7,350 | $6,500 – $7,800 |
July | $7,450 | $6,600 – $8,000 |
August | $7,600 | $6,800 – $8,200 |
September | $7,700 | $7,000 – $8,300 |
October | $7,850 | $7,200 – $8,400 |
November | $8,000 | $7,300 – $8,500 |
December | $8,200 | $7,500 – $8,500 |
Ethereum Price Prediction 2027
With mass adoption, ETH could average $8,800, ranging between $7,200 – $10,200.(Ethereum Price Prediction 2025)
Month | Expected (USD) | Low – High (USD) |
---|---|---|
January | $7,500 | $7,200 – $8,000 |
February | $7,800 | $7,300 – $8,300 |
March | $8,100 | $7,400 – $8,600 |
April | $8,300 | $7,600 – $8,900 |
May | $8,500 | $7,700 – $9,200 |
June | $8,650 | $7,900 – $9,400 |
July | $8,750 | $8,000 – $9,500 |
August | $8,900 | $8,100 – $9,700 |
September | $9,050 | $8,200 – $9,800 |
October | $9,200 | $8,400 – $10,000 |
November | $9,400 | $8,600 – $10,100 |
December | $9,600 | $8,800 – $10,200 |
Ethereum Price Prediction 2028
By 2028, ETH could benefit from Web3 and institutional demand. Average price may hit $10,500, with lows of $8,800 and highs of $12,200.(Ethereum Price Prediction 2025)
Month | Expected (USD) | Low – High (USD) |
---|---|---|
January | $9,200 | $8,800 – $9,700 |
February | $9,450 | $9,000 – $9,900 |
March | $9,700 | $9,100 – $10,200 |
April | $10,000 | $9,200 – $10,500 |
May | $10,200 | $9,400 – $10,800 |
June | $10,400 | $9,600 – $11,000 |
July | $10,600 | $9,700 – $11,200 |
August | $10,800 | $9,800 – $11,500 |
September | $11,000 | $10,000 – $11,700 |
October | $11,200 | $10,200 – $11,900 |
November | $11,500 | $10,400 – $12,000 |
December | $11,800 | $10,600 – $12,200 |
Ethereum Price Prediction 2029
ETH could continue its bullish momentum in 2029. Forecasts suggest an average of $12,300, ranging between $10,200 – $14,000.(Ethereum Price Prediction 2025)
Month | Expected (USD) | Low – High (USD) |
---|---|---|
January | $10,800 | $10,200 – $11,200 |
February | $11,100 | $10,400 – $11,600 |
March | $11,400 | $10,600 – $12,000 |
April | $11,700 | $10,800 – $12,300 |
May | $11,900 | $11,000 – $12,600 |
June | $12,200 | $11,200 – $12,900 |
July | $12,400 | $11,400 – $13,200 |
August | $12,600 | $11,600 – $13,400 |
September | $12,800 | $11,800 – $13,600 |
October | $13,000 | $12,000 – $13,800 |
November | $13,300 | $12,200 – $13,900 |
December | $13,600 | $12,400 – $14,000 |
Ethereum Price Prediction 2030
By 2030, Ethereum could be a mainstream global asset. Experts forecast an average of $14,800, with lows of $12,000 and highs of $17,500.(Ethereum Price Prediction 2025)
Month | Expected (USD) | Low – High (USD) |
---|---|---|
January | $13,000 | $12,000 – $13,500 |
February | $13,300 | $12,200 – $13,800 |
March | $13,600 | $12,400 – $14,200 |
April | $13,900 | $12,600 – $14,600 |
May | $14,200 | $12,800 – $15,000 |
June | $14,500 | $13,000 – $15,300 |
July | $14,800 | $13,200 – $15,600 |
August | $15,100 | $13,400 – $15,900 |
September | $15,400 | $13,600 – $16,200 |
October | $15,800 | $13,800 – $16,800 |
November | $16,200 | $14,000 – $17,200 |
December | $16,600 | $14,200 – $17,500 |
Conclusion
Ethereum has a bright future due to its strong ecosystem, DeFi dominance, and Web3 adoption. By 2030, ETH could trade between $12,000 – $17,500 if growth continues. However, investors should remember crypto markets are highly volatile.
Disclaimer
This Ethereum price prediction is based on market research and trends. It is not financial advice. Cryptocurrency investments are risky, please do your own research (DYOR) before investing.(Ethereum Price Prediction 2025)
Explore More:
- Natural Gas Price Prediction 2025, 2026, 2027, 2028, 2029, 2030
- XXC Renegade 1000 XXC Price Prediction 2025, 2026, 2027, 2028, 2029, 2030
- XRP Price Prediction 2025, 2026, 2027, 2028, 2029, 2030
- Shiba Inu Price Prediction 2025, 2026, 2027, 2028, 2029, 2030
- DJT Stock Price Prediction 2025 | 2026, 2027, 2028, 2029, 2030 – Future Forecast & Target
- Adani Wilmar Share Price Prediction 2025 – 2030, 2035, 2040 Outlook
- IRCTC Share Price Prediction 2025, 2030, 2040 – Future Target & Analysis
(Ethereum Price Prediction 2025)