Natural gas is one of the most widely used energy sources globally. Prices can fluctuate due to supply, demand, weather conditions, and global economic factors. In this blog, we provide a detailed natural gas price prediction from 2025 to 2030, including yearly trends and forecasts. This will help investors and energy enthusiasts understand potential price movements.(Natural Gas Price Prediction)

Natural Gas Price Prediction 2025
If demand increases and supply remains tight, natural gas prices may rise moderately. Average price is expected around $4.50 per MMBtu, ranging between $3.80 and $5.20.(Natural Gas Price Prediction)
Month | Expected Price (USD/MMBtu) | Low – High (USD/MMBtu) |
---|---|---|
January | $4.30 | $3.80 – $4.70 |
February | $4.40 | $3.90 – $4.80 |
March | $4.50 | $4.00 – $5.00 |
April | $4.60 | $4.10 – $5.10 |
May | $4.50 | $4.00 – $5.00 |
June | $4.40 | $3.90 – $4.90 |
July | $4.35 | $3.85 – $4.85 |
August | $4.40 | $3.90 – $4.90 |
September | $4.45 | $3.95 – $5.00 |
October | $4.50 | $4.00 – $5.10 |
November | $4.55 | $4.05 – $5.15 |
December | $4.60 | $4.10 – $5.20 |
Natural Gas Price Prediction 2026
With gradual economic recovery and increased industrial demand, natural gas prices could move upward. Average price may reach $4.80 per MMBtu, ranging $4.00 – $5.50.(Natural Gas Price Prediction)
Month | Expected Price (USD/MMBtu) | Low – High (USD/MMBtu) |
---|---|---|
January | $4.70 | $4.00 – $5.20 |
February | $4.75 | $4.05 – $5.25 |
March | $4.80 | $4.10 – $5.30 |
April | $4.85 | $4.15 – $5.35 |
May | $4.80 | $4.10 – $5.30 |
June | $4.75 | $4.05 – $5.25 |
July | $4.70 | $4.00 – $5.20 |
August | $4.75 | $4.05 – $5.25 |
September | $4.80 | $4.10 – $5.30 |
October | $4.85 | $4.15 – $5.35 |
November | $4.90 | $4.20 – $5.40 |
December | $4.95 | $4.25 – $5.50 |
Natural Gas Price Prediction 2027
If new production projects start and supply increases, prices may stabilize. Average price: $5.00 per MMBtu, range $4.20 – $5.60.(Natural Gas Price Prediction)
Month | Expected Price (USD/MMBtu) | Low – High (USD/MMBtu) |
---|---|---|
January | $4.90 | $4.20 – $5.50 |
February | $4.95 | $4.25 – $5.55 |
March | $5.00 | $4.30 – $5.60 |
April | $5.05 | $4.35 – $5.60 |
May | $5.00 | $4.30 – $5.60 |
June | $4.95 | $4.25 – $5.55 |
July | $4.90 | $4.20 – $5.50 |
August | $4.95 | $4.25 – $5.55 |
September | $5.00 | $4.30 – $5.60 |
October | $5.05 | $4.35 – $5.60 |
November | $5.10 | $4.40 – $5.60 |
December | $5.15 | $4.45 – $5.60 |
Natural Gas Price Prediction 2028
Global energy transitions and policies may cause minor fluctuations. Average price: $5.20 per MMBtu, range $4.40 – $5.80.(Natural Gas Price Prediction)
Month | Expected Price (USD/MMBtu) | Low – High (USD/MMBtu) |
---|---|---|
January | $5.10 | $4.40 – $5.70 |
February | $5.15 | $4.45 – $5.75 |
March | $5.20 | $4.50 – $5.80 |
April | $5.25 | $4.55 – $5.80 |
May | $5.20 | $4.50 – $5.80 |
June | $5.15 | $4.45 – $5.75 |
July | $5.10 | $4.40 – $5.70 |
August | $5.15 | $4.45 – $5.75 |
September | $5.20 | $4.50 – $5.80 |
October | $5.25 | $4.55 – $5.80 |
November | $5.30 | $4.60 – $5.80 |
December | $5.35 | $4.65 – $5.80 |
Natural Gas Price Prediction 2029
If demand grows faster than expected, prices may see moderate spikes. Average: $5.50 per MMBtu, range $4.70 – $6.00.(Natural Gas Price Prediction)
Month | Expected Price (USD/MMBtu) | Low – High (USD/MMBtu) |
---|---|---|
January | $5.40 | $4.70 – $5.90 |
February | $5.45 | $4.75 – $5.95 |
March | $5.50 | $4.80 – $6.00 |
April | $5.55 | $4.85 – $6.00 |
May | $5.50 | $4.80 – $6.00 |
June | $5.45 | $4.75 – $5.95 |
July | $5.40 | $4.70 – $5.90 |
August | $5.45 | $4.75 – $5.95 |
September | $5.50 | $4.80 – $6.00 |
October | $5.55 | $4.85 – $6.00 |
November | $5.60 | $4.90 – $6.00 |
December | $5.65 | $4.95 – $6.00 |
Natural Gas Price Prediction 2030
Long-term trends may stabilize with small ups and downs. Average price: $5.80 per MMBtu, range $5.00 – $6.20.(Natural Gas Price Prediction)
Month | Expected Price (USD/MMBtu) | Low – High (USD/MMBtu) |
---|---|---|
January | $5.70 | $5.00 – $6.10 |
February | $5.75 | $5.05 – $6.15 |
March | $5.80 | $5.10 – $6.20 |
April | $5.85 | $5.15 – $6.20 |
May | $5.80 | $5.10 – $6.20 |
June | $5.75 | $5.05 – $6.15 |
July | $5.70 | $5.00 – $6.10 |
August | $5.75 | $5.05 – $6.15 |
September | $5.80 | $5.10 – $6.20 |
October | $5.85 | $5.15 – $6.20 |
November | $5.90 | $5.20 – $6.20 |
December | $5.95 | $5.25 – $6.20 |
Conclusion
Natural gas shows potential for moderate long-term growth. However, prices may remain volatile due to supply-demand changes and global energy policies. Investors should monitor market trends closely before making decisions.
Disclaimer
This article is for educational purposes only. It is not financial advice. Natural gas investments are subject to market risks. Do your own research before investing.(Natural Gas Price Prediction)
Check More Predicrion:
XXC Renegade 1000 XXC Price Prediction 2025, 2026, 2027, 2028, 2029, 2030
XRP Price Prediction 2025, 2026, 2027, 2028, 2029, 2030
Shiba Inu Price Prediction 2025, 2026, 2027, 2028, 2029, 2030
DJT Stock Price Prediction 2025 | 2026, 2027, 2028, 2029, 2030 – Future Forecast & Target
Adani Wilmar Share Price Prediction 2025 – 2030, 2035, 2040 Outlook
(Natural Gas Price Prediction)