Rolls-Royce Holdings plc is a renowned British multinational specializing in civil and military aero-engines, marine propulsion systems, and energy systems. The company traces its legacy back to 1904, but in its current form, it was incorporated in 2011. It’s headquartered in London, with about 50,000 employees globally (Google, Wikipedia). | Rolls-Royce Share Price Prediction 2025
In 2024, Rolls-Royce reported £18.9 billion in revenue and £2.48 billion net income, backed by an asset base of £35.7 billion Wikipedia. Riding a remarkable turnaround, the company returned to profitability, reinstated its dividend, and initiated a £1 billion buyback program, lifting its market capitalization to around £90 billion by mid-2025 The Times.
In this blog, we provide Rolls-Royce share price forecasts for 2025 to 2030, complete with year-wise analysis, realistic monthly projections, FAQs, and a balanced outlook. | Rolls-Royce Share Price Prediction 2025
Company Details
- Founded: 1904, UK
- Industry: Aerospace, Defense, Engineering
- Headquarters: London, England
- Current Price (Sep 2025): ~1,080 pence
- Market Cap: ~£36 billion
- Key Strengths: Civil aerospace, defense contracts, green aviation initiatives
- Latest Update (Aug 2025): Rolls-Royce announced new defense contracts in Europe and expansion in sustainable aviation fuel projects, boosting investor confidence.

Rolls-Royce Share Price Prediction 2025(in pence)
Rolls-Royce has shown strong recovery after restructuring and rising demand in the aviation sector. In 2025, its share price is expected to show steady growth with some ups and downs as the aerospace industry strengthens. Average price may stay near 1,120p, with volatility driven by order inflows and market conditions. | Rolls-Royce Share Price Prediction 2025
| Month | Expected Price (p) | Low – High (p) |
|---|---|---|
| September | 1,080 | 1,020 – 1,120 |
| October | 1,100 | 1,050 – 1,140 |
| November | 1,120 | 1,070 – 1,160 |
| December | 1,140 | 1,080 – 1,200 |
Rolls-Royce Share Price Target 2026
By 2026, Rolls-Royce could continue gaining from strong cash flows and cost optimization. The company is also expected to benefit from defense contracts and global travel demand recovery. Prices may fluctuate, averaging around 1,200p for the year. | Rolls-Royce Share Price Prediction 2025
| Month | Expected Price (p) | Low – High (p) |
|---|---|---|
| January | 1,160 | 1,100 – 1,220 |
| February | 1,180 | 1,120 – 1,240 |
| March | 1,200 | 1,140 – 1,260 |
| April | 1,220 | 1,160 – 1,280 |
| May | 1,200 | 1,140 – 1,260 |
| June | 1,240 | 1,180 – 1,300 |
| July | 1,260 | 1,200 – 1,320 |
| August | 1,240 | 1,180 – 1,300 |
| September | 1,260 | 1,200 – 1,320 |
| October | 1,280 | 1,220 – 1,340 |
| November | 1,260 | 1,200 – 1,320 |
| December | 1,280 | 1,220 – 1,340 |
Rolls-Royce Share Price Target 2027
In 2027, continued expansion in civil aerospace and defense projects may keep Rolls-Royce strong. However, global interest rates and energy costs could bring volatility. The stock could average around 1,350p. | Rolls-Royce Share Price Prediction 2025
| Month | Expected Price (p) | Low – High (p) |
|---|---|---|
| January | 1,300 | 1,240 – 1,360 |
| February | 1,320 | 1,260 – 1,380 |
| March | 1,340 | 1,280 – 1,400 |
| April | 1,320 | 1,260 – 1,380 |
| May | 1,340 | 1,280 – 1,400 |
| June | 1,360 | 1,300 – 1,420 |
| July | 1,380 | 1,320 – 1,440 |
| August | 1,360 | 1,300 – 1,420 |
| September | 1,380 | 1,320 – 1,440 |
| October | 1,400 | 1,340 – 1,460 |
| November | 1,380 | 1,320 – 1,440 |
| December | 1,400 | 1,340 – 1,460 |
Rolls-Royce Share Price Target 2028
Rolls-Royce could see stable growth in 2028 with diversification in green aviation technology. Still, global competition may create short-term price drops. The stock is expected to average 1,450p. | Rolls-Royce Share Price Prediction 2025
| Month | Expected Price (p) | Low – High (p) |
|---|---|---|
| January | 1,400 | 1,340 – 1,460 |
| February | 1,420 | 1,360 – 1,480 |
| March | 1,440 | 1,380 – 1,500 |
| April | 1,420 | 1,360 – 1,480 |
| May | 1,440 | 1,380 – 1,500 |
| June | 1,460 | 1,400 – 1,520 |
| July | 1,480 | 1,420 – 1,540 |
| August | 1,460 | 1,400 – 1,520 |
| September | 1,480 | 1,420 – 1,540 |
| October | 1,500 | 1,440 – 1,560 |
| November | 1,480 | 1,420 – 1,540 |
| December | 1,500 | 1,440 – 1,560 |
Rolls-Royce Share Price Target 2029
In 2029, Rolls-Royce may benefit from stronger global defense orders and sustainable aviation investments. Stock price could average around 1,550p, but volatility will remain. | Rolls-Royce Share Price Prediction 2025
| Month | Expected Price (p) | Low – High (p) |
|---|---|---|
| January | 1,500 | 1,440 – 1,560 |
| February | 1,520 | 1,460 – 1,580 |
| March | 1,540 | 1,480 – 1,600 |
| April | 1,520 | 1,460 – 1,580 |
| May | 1,540 | 1,480 – 1,600 |
| June | 1,560 | 1,500 – 1,620 |
| July | 1,580 | 1,520 – 1,640 |
| August | 1,560 | 1,500 – 1,620 |
| September | 1,580 | 1,520 – 1,640 |
| October | 1,600 | 1,540 – 1,660 |
| November | 1,580 | 1,520 – 1,640 |
| December | 1,600 | 1,540 – 1,660 |
Rolls-Royce Share Price Target 2030
By 2030, Rolls-Royce may become a stronger global aviation and defense leader with rising green energy projects. The stock could average near 1,650p, but short-term ups and downs will continue. | Rolls-Royce Share Price Prediction 2025
| Month | Expected Price (p) | Low – High (p) |
|---|---|---|
| January | 1,600 | 1,520 – 1,680 |
| February | 1,620 | 1,540 – 1,700 |
| March | 1,640 | 1,560 – 1,720 |
| April | 1,620 | 1,540 – 1,700 |
| May | 1,640 | 1,560 – 1,720 |
| June | 1,660 | 1,580 – 1,740 |
| July | 1,680 | 1,600 – 1,760 |
| August | 1,660 | 1,580 – 1,740 |
| September | 1,680 | 1,600 – 1,760 |
| October | 1,700 | 1,620 – 1,780 |
| November | 1,680 | 1,600 – 1,760 |
| December | 1,700 | 1,620 – 1,780 |
Conclusion
Rolls-Royce has successfully revived its financial health with strong demand from aviation and defense. Between 2025 and 2030, the company could maintain steady growth with realistic market fluctuations. Long-term investors may benefit from its green aviation initiatives and defense expansion, though short-term volatility remains likely. | Rolls-Royce Share Price Prediction 2025Rolls-Royce has successfully revived its financial health with strong demand from aviation and defense. Between 2025 and 2030, the company could maintain steady growth with realistic market fluctuations. Long-term investors may benefit from its green aviation initiatives and defense expansion, though short-term volatility remains likely.
FAQs
- Q1. What is the Rolls-Royce share price target for 2025?
The average target for 2025 is around 1,120p, ranging between 1,020p and 1,200p depending on market conditions. - Q2. Will Rolls-Royce stock rise by 2030?
Yes, forecasts suggest Rolls-Royce could average around 1,650p by 2030, supported by defense contracts and sustainable aviation projects. - Q3. Is Rolls-Royce a good long-term investment?
With strong demand in civil aerospace, defense, and green technology, Rolls-Royce holds long-term growth potential, but investors should expect volatility. - Q4. What factors affect Rolls-Royce’s stock price?
Key factors include global air travel demand, defense contracts, energy costs, and sustainable aviation initiatives.
Disclaimer
This article is for educational purposes only and not financial advice. Investing in stocks carries risks due to market volatility. Always do your own research or consult a financial advisor before investing. | Rolls-Royce Share Price Prediction 2025
Explore More Predictions
- BFXXQ Stock Price Prediction 2025, 2026, 2027, 2028, 2029, 2030
- Natural Gas Price Prediction 2025, 2026, 2027, 2028, 2029, 2030
- XXC Renegade 1000 XXC Price Prediction 2025, 2026, 2027, 2028, 2029, 2030
- DJT Stock Price Prediction 2025 | 2026, 2027, 2028, 2029, 2030 – Future Forecast & Target
Rolls-Royce Share Price Prediction 2025



