SJVN Limited (formerly Satluj Jal Vidyut Nigam) is a government-owned Navratna PSU specializing in hydroelectric, solar, wind, and thermal power generation and transmission in India. Founded in 1988, it’s headquartered in Shimla, Himachal Pradesh, and is jointly owned by the Government of India (59.92%) and the Himachal Pradesh Government (26.85%). As of mid-2025, SJVN has a market capitalization of around ₹38,900 crore and trades near ₹99 per share. It operates major hydro projects like Nathpa Jhakri (1,500 MW) and Rampur, along with renewable projects across India and abroad.
Recent Update: In August 2025, SJVN’s 660 MW Buxar Thermal Power Plant began power generation after being commissioned by the Prime Minister, marking a major expansion in its thermal capacity.
In this blog, we share realistic share price targets for SJVN from 2025 to 2030, with yearly commentary and monthly projections starting from mid-2025.
Current Market Price (CMP)
SJVN is trading in the ₹95–₹99 range as of mid-2025, with a P/E ratio of ~45, and a 52-week high of ₹159.65 and low near ₹80.54.

SJVN Share Price Target 2025
With demand for power infrastructure rising and new projects under implementation, 2025 may see moderate gains. Still, volatility persists due to project timelines and market sentiment. (SJVN Share Price Target 2025)
| Month | Expected Price (INR) | Low – High (INR) |
|---|---|---|
| September | ₹94.0 | ₹90 – ₹98 |
| October | ₹97.0 | ₹93 – ₹101 |
| November | ₹95.0 | ₹91 – ₹99 |
| December | ₹98.5 | ₹94 – ₹103 |
SJVN Share Price Target 2026
As several hydro and renewable projects advance, SJVN is likely to gain traction. Price swings driven by quarterly updates and funding news remain expected. (SJVN Share Price Target 2025)
| Month | Expected Price (INR) | Low – High (INR) |
|---|---|---|
| January | ₹100.0 | ₹96 – ₹104 |
| February | ₹98.0 | ₹94 – ₹102 |
| March | ₹102.0 | ₹97 – ₹107 |
| April | ₹100.0 | ₹95 – ₹105 |
| May | ₹104.0 | ₹99 – ₹109 |
| June | ₹102.0 | ₹97 – ₹107 |
| July | ₹106.0 | ₹101 – ₹111 |
| August | ₹104.0 | ₹99 – ₹109 |
| September | ₹108.0 | ₹103 – ₹113 |
| October | ₹105.0 | ₹100 – ₹110 |
| November | ₹110.0 | ₹105 – ₹115 |
| December | ₹108.0 | ₹103 – ₹113 |
SJVN Share Price Target 2027
By 2027, SJVN’s scale and project execution may create confidence. Still, price will reflect bid activity and overall PSU momentum. (SJVN Share Price Target 2025)
| Month | Expected Price (INR) | Low – High (INR) |
|---|---|---|
| January | ₹112.0 | ₹107 – ₹117 |
| February | ₹110.0 | ₹105 – ₹115 |
| March | ₹114.0 | ₹109 – ₹119 |
| April | ₹112.0 | ₹107 – ₹117 |
| May | ₹116.0 | ₹111 – ₹121 |
| June | ₹114.0 | ₹109 – ₹119 |
| July | ₹118.0 | ₹113 – ₹123 |
| August | ₹116.0 | ₹111 – ₹121 |
| September | ₹120.0 | ₹115 – ₹125 |
| October | ₹118.0 | ₹113 – ₹123 |
| November | ₹122.0 | ₹117 – ₹127 |
| December | ₹120.0 | ₹115 – ₹125 |
SJVN Share Price Target 2028
Longer-term project realization may support steady upward trend, albeit with regular pullbacks reflecting sector cyclicality. (SJVN Share Price Target 2025)
| Month | Expected Price (INR) | Low – High (INR) |
|---|---|---|
| January | ₹123.0 | ₹118 – ₹128 |
| February | ₹121.0 | ₹116 – ₹126 |
| March | ₹125.0 | ₹120 – ₹130 |
| April | ₹123.0 | ₹118 – ₹128 |
| May | ₹127.0 | ₹122 – ₹132 |
| June | ₹125.0 | ₹120 – ₹130 |
| July | ₹129.0 | ₹124 – ₹134 |
| August | ₹127.0 | ₹122 – ₹132 |
| September | ₹131.0 | ₹126 – ₹136 |
| October | ₹129.0 | ₹124 – ₹134 |
| November | ₹133.0 | ₹128 – ₹138 |
| December | ₹131.0 | ₹126 – ₹136 |
EXPLORE : Yes Bank Stock Prediction 2025, 2026, 2027, 2028, 2029, 2030
SJVN Share Price Target 2029
Looking into 2029, new cross-border energy projects and strong FY27 results could support further gains despite cyclical challenges. (SJVN Share Price Target 2025)
| Month | Expected Price (INR) | Low – High (INR) |
|---|---|---|
| January | ₹135.0 | ₹130 – ₹140 |
| February | ₹133.0 | ₹128 – ₹138 |
| March | ₹137.0 | ₹132 – ₹142 |
| April | ₹135.0 | ₹130 – ₹140 |
| May | ₹139.0 | ₹134 – ₹144 |
| June | ₹137.0 | ₹132 – ₹142 |
| July | ₹141.0 | ₹136 – ₹146 |
| August | ₹139.0 | ₹134 – ₹144 |
| September | ₹143.0 | ₹138 – ₹148 |
| October | ₹141.0 | ₹136 – ₹146 |
| November | ₹145.0 | ₹140 – ₹150 |
| December | ₹143.0 | ₹138 – ₹148 |
SJVN Share Price Target 2030
By 2030, SJVN could emerge as a diversified power major, though climatic and regulatory risks could influence price behavior. (SJVN Share Price Target 2025)
| Month | Expected Price (INR) | Low – High (INR) |
|---|---|---|
| January | ₹148.0 | ₹143 – ₹153 |
| February | ₹146.0 | ₹141 – ₹151 |
| March | ₹150.0 | ₹145 – ₹155 |
| April | ₹148.0 | ₹143 – ₹153 |
| May | ₹152.0 | ₹147 – ₹157 |
| June | ₹150.0 | ₹145 – ₹155 |
| July | ₹154.0 | ₹149 – ₹159 |
| August | ₹152.0 | ₹147 – ₹157 |
| September | ₹156.0 | ₹151 – ₹161 |
| October | ₹154.0 | ₹149 – ₹159 |
| November | ₹158.0 | ₹153 – ₹163 |
| December | ₹156.0 | ₹151 – ₹161 |
Company Details
| Metric | Value |
|---|---|
| Market Cap (mid-2025) | ~₹38,900 crore |
| P/E Ratio | ~45 |
| Key Projects | Buxar Thermal (660 MW operational), Arun-III (900 MW Nepal) (The Times of India, Wikipedia) |
| Strategic Expansion | New hydro projects—Gazetted ~5,097 MW in Arunachal Pradesh (The Times of India) |
| Dividend (FY 2025) | Interim ₹1.15/share (11.5%) (Moneycontrol) |
FAQs
- Is SJVN a good long-term power stock?
With diversified capacity expansion and clean energy alignment, SJVN holds long-term potential. But high valuation and debt need monitoring. - What was the recent project update?
The 660 MW Buxar Thermal Plant began operations in August 2025—boosting SJVN’s thermal footprint The Times of India. - What drives SJVN’s share price?
Government policy, project execution, energy demand trends, and financial performance—especially P/E and debt levels. - Should investors worry about high P/E?
Yes, PGEs near 45 are elevated; long-term upside depends on sustained earnings growth and margin improvement.
Conclusion
Beginning at a realistic ₹93.88 in September 2025, SJVN shows potential for steady appreciation through 2030, supported by its infrastructure pipeline, strategic expansions, and power portfolio diversification. Expect regular pullbacks typical for PSU cyclicality but long-term momentum remains healthy. (SJVN Share Price Target 2025)
Disclaimer
This article is for educational and informational purposes only. The share price targets and predictions mentioned are based on market trends, past performance, and estimates, but they are not guaranteed. Stock market investments are subject to risks and volatility. Please consult with a certified financial advisor before making any investment decisions. (SJVN Share Price Target 2025)
Explore More Target:
- RVNL Share Price Target 2025, 2026, 2027, 2028, 2029, 2030
- Tata Steel Share Price Target 2025, 2026, 2027, 2028, 2029, 2030
- Zomato Share Price Prediction 2025, 2026, 2027, 2028, 2029, 2030
- Tata Motors Share Price Target 2025, 2026, 2027, 2028, 2029, 2030
- Vodafone Idea Share Price Target 2025, 2026, 2027, 2028, 2029, 2030
- Suzlon Share Price Target 2025, 2026, 2027, 2028, 2029, 2030
- Yes Bank Stock Prediction 2025, 2026, 2027, 2028, 2029, 2030
(SJVN Share Price Target 2025)



