Suzlon Energy is one of India’s leading renewable energy companies, focused on wind power and green energy. Over the last few years, Suzlon has reduced its debt and improved its financial performance. Investors are showing strong interest due to India’s renewable energy push.
In this blog, we will cover Suzlon’s share price targets from 2025 to 2030, including monthly predictions for 2025 and yearly forecasts for the coming years. (Suzlon Share Price Target 2025)

Suzlon Share Price Target 2025
In 2025, Suzlon may continue its positive trend due to strong demand in renewable energy. With government support and clean energy policies, the stock could show healthy growth. The average price is expected around ₹70, with a range between ₹62 and ₹80. (Suzlon Share Price Target 2025)
Month | Expected Price (₹) | Low–High Range (₹) |
---|---|---|
January | 62.00 | 58.00 – 66.00 |
February | 63.50 | 59.00 – 68.00 |
March | 65.20 | 60.00 – 70.00 |
April | 66.80 | 61.00 – 72.00 |
May | 68.00 | 62.00 – 74.00 |
June | 69.50 | 63.00 – 76.00 |
July | 70.80 | 64.00 – 78.00 |
August | 71.20 | 65.00 – 79.00 |
September | 69.00 | 63.00 – 75.00 |
October | 72.00 | 66.00 – 80.00 |
November | 73.50 | 67.00 – 82.00 |
December | 75.00 | 68.00 – 84.00 |
Suzlon Share Price Target 2026
In 2026, Suzlon may see further stability with strong revenue growth and expansion in renewable projects. The average price could reach ₹85, ranging from ₹75 to ₹105. (Suzlon Share Price Target 2025)
Month | Expected Price (₹) | Low–High Range (₹) |
---|---|---|
January | 75.00 | 70.00 – 80.00 |
February | 77.20 | 72.00 – 83.00 |
March | 79.50 | 73.00 – 86.00 |
April | 82.10 | 75.00 – 89.00 |
May | 84.50 | 77.00 – 92.00 |
June | 86.30 | 79.00 – 95.00 |
July | 87.90 | 80.00 – 97.00 |
August | 88.60 | 81.00 – 98.00 |
September | 85.20 | 79.00 – 92.00 |
October | 89.40 | 82.00 – 100.00 |
November | 91.20 | 84.00 – 103.00 |
December | 93.50 | 86.00 – 105.00 |
Suzlon Share Price Target 2027
By 2027, increasing global renewable investments could push Suzlon’s growth. The stock may average around ₹110, with a possible high near ₹135. (Suzlon Share Price Target 2025)
Month | Expected Price (₹) | Low–High Range (₹) |
---|---|---|
January | 95.00 | 88.00 – 102.00 |
February | 97.50 | 90.00 – 106.00 |
March | 100.20 | 92.00 – 110.00 |
April | 103.50 | 95.00 – 114.00 |
May | 106.00 | 97.00 – 118.00 |
June | 108.20 | 99.00 – 121.00 |
July | 110.50 | 101.00 – 124.00 |
August | 111.80 | 103.00 – 126.00 |
September | 109.20 | 100.00 – 122.00 |
October | 113.50 | 105.00 – 130.00 |
November | 116.00 | 108.00 – 133.00 |
December | 118.50 | 110.00 – 135.00 |
Suzlon Share Price Target 2028
In 2028, Suzlon could benefit from technology upgrades and exports. The average price may touch ₹140, with upside potential till ₹170. (Suzlon Share Price Target 2025)
Month | Expected Price (₹) | Low–High Range (₹) |
---|---|---|
January | 120.00 | 112.00 – 128.00 |
February | 123.50 | 115.00 – 132.00 |
March | 126.00 | 117.00 – 135.00 |
April | 129.20 | 120.00 – 139.00 |
May | 132.00 | 122.00 – 143.00 |
June | 135.50 | 125.00 – 147.00 |
July | 137.80 | 127.00 – 151.00 |
August | 140.20 | 129.00 – 155.00 |
September | 136.00 | 124.00 – 148.00 |
October | 142.50 | 131.00 – 160.00 |
November | 146.00 | 134.00 – 165.00 |
December | 150.00 | 138.00 – 170.00 |
Suzlon Share Price Target 2029
By 2029, with renewable energy dominance, Suzlon may see strong demand. The stock could average around ₹170, with highs up to ₹205. (Suzlon Share Price Target 2025)
Month | Expected Price (₹) | Low–High Range (₹) |
---|---|---|
January | 152.00 | 140.00 – 165.00 |
February | 156.00 | 144.00 – 170.00 |
March | 160.00 | 148.00 – 175.00 |
April | 163.50 | 151.00 – 180.00 |
May | 167.00 | 154.00 – 185.00 |
June | 171.20 | 158.00 – 190.00 |
July | 174.50 | 161.00 – 194.00 |
August | 177.00 | 164.00 – 198.00 |
September | 172.00 | 158.00 – 186.00 |
October | 180.50 | 167.00 – 200.00 |
November | 185.00 | 171.00 – 203.00 |
December | 190.00 | 176.00 – 205.00 |
Suzlon Share Price Target 2030
In 2030, Suzlon could be among the top renewable energy leaders. If growth continues, the average price may reach ₹210, with a bullish target near ₹250. (Suzlon Share Price Target 2025)
Month | Expected Price (₹) | Low–High Range (₹) |
---|---|---|
January | 192.00 | 178.00 – 206.00 |
February | 196.00 | 182.00 – 211.00 |
March | 200.00 | 186.00 – 216.00 |
April | 205.00 | 190.00 – 222.00 |
May | 210.00 | 194.00 – 228.00 |
June | 215.00 | 198.00 – 235.00 |
July | 220.00 | 203.00 – 240.00 |
August | 224.00 | 207.00 – 244.00 |
September | 218.00 | 200.00 – 235.00 |
October | 230.00 | 210.00 – 248.00 |
November | 238.00 | 220.00 – 252.00 |
December | 245.00 | 225.00 – 255.00 |
Conclusion
Based on renewable energy demand and Suzlon’s strong turnaround, the company shows promising growth potential from 2025 to 2030. However, share prices may remain volatile due to market risks, government policies, and global energy trends.
Disclaimer
This article is for educational purposes only. It is not financial advice. Stock market investments are subject to risks. Do your own research or consult a financial advisor before investing. (Suzlon Share Price Target 2025)
Check More Blogs Related to this
- Yes Bank Stock Prediction 2025, 2026, 2027, 2028, 2029, 2030
- Adani Wilmar Share Price Prediction 2025 – 2030, 2035, 2040 Outlook
- IRCTC Share Price Prediction 2025, 2030, 2040 – Future Target & Analysis
- Pepe Coin Price Prediction 2025, 2026, 2027, 2028, 2029, 2030
- M Coin Price Prediction 2025, 2026, 2027, 2028, 2029, 2030
- BFXXQ Stock Price Prediction 2025, 2026, 2027, 2028, 2029, 2030
- Ethereum Price Prediction 2025, 2026, 2027, 2028, 2029, 2030
- Shiba Inu Price Prediction 2025, 2026, 2027, 2028, 2029, 2030
- DJT Stock Price Prediction 2025 | 2026, 2027, 2028, 2029, 2030 – Future Forecast & Target
(Suzlon Share Price Target 2025)