Tata Motors is one of the leading automobile companies in India, well known for its passenger cars, commercial vehicles, and electric vehicles. Over the past few years, Tata Motors has shown strong growth due to EV demand, export expansion, and improvement in financial performance.
In this blog, we will look at Tata Motors share price target for 2025 to 2030 with yearly and monthly forecasts. These predictions are based on current market sentiment, sector growth, and realistic possibilities, helping investors understand potential movements. (tata motors share price target 2025)

Tata Motors Share Price Target 2025
Starting from the current base, Tata Motors may see moderate recovery as EV adoption accelerates and structural reforms contribute to margin improvement.In 2025, Tata Motors is expected to benefit from rising EV adoption and strong domestic demand. However, market volatility and global economic slowdown could create short-term ups and downs. The average share price may stay around ₹1,000 with fluctuations. (tata motors share price target 2025)
Month | Expected Price (₹) | Low – High (₹) |
---|---|---|
September | ₹690 | ₹660 – ₹720 |
October | ₹705 | ₹675 – ₹735 |
November | ₹690 | ₹660 – ₹720 |
December | ₹720 | ₹690 – ₹750 |
Tata Motors Share Price Target 2026
In 2026, Tata Motors may continue growth with EV launches and global expansion. However, competition and raw material prices could bring fluctuations. (tata motors share price target 2025)
Month | Expected Price (INR) | Low – High (INR) |
---|---|---|
January | ₹740 | ₹700 – ₹780 |
February | ₹755 | ₹710 – ₹800 |
March | ₹770 | ₹720 – ₹820 |
April | ₹760 | ₹710 – ₹810 |
May | ₹775 | ₹730 – ₹820 |
June | ₹790 | ₹740 – ₹840 |
July | ₹780 | ₹730 – ₹830 |
August | ₹795 | ₹750 – ₹850 |
September | ₹810 | ₹760 – ₹860 |
October | ₹800 | ₹750 – ₹850 |
November | ₹815 | ₹770 – ₹870 |
December | ₹830 | ₹780 – ₹880 |
Tata Motors Share Price Target 2027
By 2027, Tata Motors could benefit from EV adoption and global exports. The stock may see higher valuations but will remain volatile with demand cycles. (tata motors share price target 2025)
Month | Expected Price (INR) | Low – High (INR) |
---|---|---|
January | ₹835 | ₹790 – ₹880 |
February | ₹850 | ₹800 – ₹900 |
March | ₹870 | ₹820 – ₹920 |
April | ₹860 | ₹810 – ₹910 |
May | ₹875 | ₹820 – ₹930 |
June | ₹895 | ₹840 – ₹950 |
July | ₹880 | ₹830 – ₹930 |
August | ₹905 | ₹850 – ₹960 |
September | ₹920 | ₹860 – ₹980 |
October | ₹910 | ₹850 – ₹970 |
November | ₹930 | ₹870 – ₹990 |
December | ₹950 | ₹890 – ₹1010 |
Tata Motors Share Price Target 2028
2028 may bring strong revenue from EV and commercial vehicles. Tata Motors’ valuation may cross new levels if global demand grows. (tata motors share price target 2025)
Month | Expected Price (INR) | Low – High (INR) |
---|---|---|
January | ₹960 | ₹900 – ₹1020 |
February | ₹975 | ₹910 – ₹1040 |
March | ₹995 | ₹930 – ₹1060 |
April | ₹980 | ₹920 – ₹1040 |
May | ₹1005 | ₹940 – ₹1070 |
June | ₹1020 | ₹960 – ₹1080 |
July | ₹1000 | ₹940 – ₹1060 |
August | ₹1030 | ₹970 – ₹1090 |
September | ₹1050 | ₹980 – ₹1120 |
October | ₹1035 | ₹970 – ₹1100 |
November | ₹1060 | ₹990 – ₹1130 |
December | ₹1085 | ₹1010 – ₹1160 |
Tata Motors Share Price Target 2029
By 2029, Tata Motors could achieve new highs with EV dominance and exports. Still, global recession risks and raw material prices could create volatility. (tata motors share price target 2025)
Month | Expected Price (INR) | Low – High (INR) |
---|---|---|
January | ₹1090 | ₹1020 – ₹1160 |
February | ₹1110 | ₹1030 – ₹1190 |
March | ₹1135 | ₹1050 – ₹1220 |
April | ₹1120 | ₹1040 – ₹1200 |
May | ₹1150 | ₹1060 – ₹1240 |
June | ₹1175 | ₹1080 – ₹1270 |
July | ₹1155 | ₹1070 – ₹1240 |
August | ₹1180 | ₹1090 – ₹1280 |
September | ₹1205 | ₹1110 – ₹1300 |
October | ₹1185 | ₹1090 – ₹1280 |
November | ₹1210 | ₹1120 – ₹1310 |
December | ₹1240 | ₹1140 – ₹1340 |
Tata Motors Share Price Target 2030
2030 could be a turning point for Tata Motors with massive EV penetration in India and abroad. The stock may reach higher valuations if execution remains strong. (tata motors share price target 2025)
Month | Expected Price (INR) | Low – High (INR) |
---|---|---|
January | ₹1250 | ₹1150 – ₹1350 |
February | ₹1275 | ₹1170 – ₹1380 |
March | ₹1300 | ₹1190 – ₹1410 |
April | ₹1280 | ₹1170 – ₹1390 |
May | ₹1320 | ₹1200 – ₹1440 |
June | ₹1350 | ₹1220 – ₹1480 |
July | ₹1325 | ₹1200 – ₹1450 |
August | ₹1360 | ₹1230 – ₹1490 |
September | ₹1390 | ₹1250 – ₹1530 |
October | ₹1370 | ₹1230 – ₹1510 |
November | ₹1400 | ₹1260 – ₹1540 |
December | ₹1440 | ₹1290 – ₹1590 |
Conclusion
Tata Motors shows strong potential for long-term growth, especially in EV and commercial vehicles. Based on current trends, the stock could cross ₹1400+ by 2030, but investors must expect ups and downs.
Disclaimer
This article is for educational purposes only. It is not financial advice. Stock market investments are subject to risks. Please do your own research before investing. (tata motors share price target 2025)
Check More Targets
- Vodafone Idea Share Price Target 2025, 2026, 2027, 2028, 2029, 2030
- Suzlon Share Price Target 2025, 2026, 2027, 2028, 2029, 2030
- Yes Bank Stock Prediction 2025, 2026, 2027, 2028, 2029, 2030
- Adani Wilmar Share Price Prediction 2025 – 2030, 2035, 2040 Outlook
- IRCTC Share Price Prediction 2025, 2030, 2040 – Future Target & Analysis
- Pepe Coin Price Prediction 2025, 2026, 2027, 2028, 2029, 2030
- M Coin Price Prediction 2025, 2026, 2027, 2028, 2029, 2030
- BFXXQ Stock Price Prediction 2025, 2026, 2027, 2028, 2029, 2030
- Ethereum Price Prediction 2025, 2026, 2027, 2028, 2029, 2030
(tata motors share price target 2025)