Tata Steel Limited is one of India’s oldest and largest integrated steel manufacturers, with a presence across the value chain from mining to finished steel products. Founded in 1907 and headquartered in Jamshedpur, Jharkhand, it operates globally. |Tata Steel Share Price Target 2025
As of early September 2025, the stock trades near ₹167–₹168, with a market capitalizationof approximately ₹2.09 lakh crore ($24 billion USD).
Notable update: In May 2025, Tata Steel inaugurated Phase II expansion of its Kalinganagar plant, boosting capacity from 3 MTPA to 8 MTPA targeting high-strength steel for sectors like automotive, shipbuilding, and defense.
In this blog, we present Tata Steel’s share price projections from 2025 to 2030, including both yearly commentary and monthly forecast tables, complete with realistic fluctuation patterns.|Tata Steel Share Price Target 2025
Current Market Price (CMP)
- CMP (Sep 2025): ₹167.6–₹168
- 52-Week High / Low: ₹172.45 / ₹122.6
- P/E (TTM): ~47× vs sector ~25×
- Dividend Yield: ~2.1%

Tata Steel Share Price Target 2025
If the Indian economy continues to expand and demand for steel remains high, Tata Steel could see gradual price growth. With a current market price around ₹145, investors can expect steady ups and downs in the short term but overall upward momentum by year-end.(Tata Steel Share Price Target 2025)
| Month | Expected Price (INR) | Low – High (INR) |
|---|---|---|
| September | ₹148 | ₹140 – ₹156 |
| October | ₹152 | ₹144 – ₹160 |
| November | ₹150 | ₹142 – ₹158 |
| December | ₹155 | ₹147 – ₹163 |
Tata Steel Share Price Target 2026
In 2026, demand for infrastructure projects in India and rising exports may push Tata Steel higher. Prices are expected to fluctuate but show a positive growth trend across the year.(Tata Steel Share Price Target 2025)
| Month | Expected Price (INR) | Low – High (INR) |
|---|---|---|
| January | ₹158 | ₹150 – ₹166 |
| February | ₹162 | ₹154 – ₹170 |
| March | ₹160 | ₹152 – ₹168 |
| April | ₹165 | ₹157 – ₹173 |
| May | ₹163 | ₹155 – ₹171 |
| June | ₹168 | ₹160 – ₹176 |
| July | ₹170 | ₹162 – ₹178 |
| August | ₹167 | ₹159 – ₹175 |
| September | ₹172 | ₹164 – ₹180 |
| October | ₹175 | ₹167 – ₹183 |
| November | ₹173 | ₹165 – ₹181 |
| December | ₹178 | ₹170 – ₹186 |
Tata Steel Share Price Target 2027
By 2027, if global steel prices remain strong and Tata Steel expands production capacity, the stock may show healthy growth with frequent fluctuations.(Tata Steel Share Price Target 2025)
| Month | Expected Price (INR) | Low – High (INR) |
|---|---|---|
| January | ₹182 | ₹174 – ₹190 |
| February | ₹185 | ₹177 – ₹193 |
| March | ₹183 | ₹175 – ₹191 |
| April | ₹188 | ₹180 – ₹196 |
| May | ₹185 | ₹177 – ₹193 |
| June | ₹190 | ₹182 – ₹198 |
| July | ₹188 | ₹180 – ₹196 |
| August | ₹192 | ₹184 – ₹200 |
| September | ₹195 | ₹187 – ₹203 |
| October | ₹192 | ₹184 – ₹200 |
| November | ₹197 | ₹189 – ₹205 |
| December | ₹200 | ₹192 – ₹208 |
Tata Steel Share Price Target 2028
In 2028, strong infrastructure projects and global expansion plans could support Tata Steel’s steady rise. However, short-term corrections are likely throughout the year.(Tata Steel Share Price Target 2025)
| Month | Expected Price (INR) | Low – High (INR) |
|---|---|---|
| January | ₹205 | ₹197 – ₹213 |
| February | ₹208 | ₹200 – ₹216 |
| March | ₹206 | ₹198 – ₹214 |
| April | ₹210 | ₹202 – ₹218 |
| May | ₹212 | ₹204 – ₹220 |
| June | ₹208 | ₹200 – ₹216 |
| July | ₹215 | ₹207 – ₹223 |
| August | ₹212 | ₹204 – ₹220 |
| September | ₹218 | ₹210 – ₹226 |
| October | ₹215 | ₹207 – ₹223 |
| November | ₹220 | ₹212 – ₹228 |
| December | ₹225 | ₹217 – ₹233 |
Tata Steel Share Price Target 2029
By 2029, Tata Steel could see further demand due to green steel projects and international collaborations. Prices may face market volatility but long-term growth remains intact.(Tata Steel Share Price Target 2025)
| Month | Expected Price (INR) | Low – High (INR) |
|---|---|---|
| January | ₹230 | ₹222 – ₹238 |
| February | ₹228 | ₹220 – ₹236 |
| March | ₹233 | ₹225 – ₹241 |
| April | ₹230 | ₹222 – ₹238 |
| May | ₹235 | ₹227 – ₹243 |
| June | ₹232 | ₹224 – ₹240 |
| July | ₹238 | ₹230 – ₹246 |
| August | ₹240 | ₹232 – ₹248 |
| September | ₹237 | ₹229 – ₹245 |
| October | ₹242 | ₹234 – ₹250 |
| November | ₹245 | ₹237 – ₹253 |
| December | ₹248 | ₹240 – ₹256 |
Tata Steel Share Price Target 2030
2030 could be a defining year for Tata Steel with stronger global demand and expansion into sustainable steel production. Prices are expected to reach new highs with regular corrections.(Tata Steel Share Price Target 2025)
| Month | Expected Price (INR) | Low – High (INR) |
|---|---|---|
| January | ₹252 | ₹244 – ₹260 |
| February | ₹255 | ₹247 – ₹263 |
| March | ₹258 | ₹250 – ₹266 |
| April | ₹255 | ₹247 – ₹263 |
| May | ₹260 | ₹252 – ₹268 |
| June | ₹258 | ₹250 – ₹266 |
| July | ₹263 | ₹255 – ₹271 |
| August | ₹260 | ₹252 – ₹268 |
| September | ₹265 | ₹257 – ₹273 |
| October | ₹268 | ₹260 – ₹276 |
| November | ₹265 | ₹257 – ₹273 |
| December | ₹270 | ₹262 – ₹278 |
Conclusion
Tata Steel shows steady long-term growth potential from 2025 to 2030. While short-term ups and downs will continue, rising demand in infrastructure and global expansion could support higher valuations. Investors should track market conditions closely before making decisions.(Tata Steel Share Price Target 2025)
FAQs
- Can Tata Steel reach ₹172–₹175 by year-end?
Yes, based on recent highs and expansion news, that’s plausible. - What is the current market cap?
Around ₹2.09 lakh crore ($24B). - Why is its P/E so high?
Investor optimism on volume expansion and margin recovery drives valuation above sector average. - Was there a capacity expansion news recently?
Yes, Kalinganagar plant expanded from 3 to 8 MTPA in May 2025.
Disclaimer
This article is for educational purposes only and not financial advice. Stock market investments are subject to risks. Please do your own research before investing.(Tata Steel Share Price Target 2025)
See More Targets:
- Zomato Share Price Prediction 2025, 2026, 2027, 2028, 2029, 2030
- Tata Motors Share Price Target 2025, 2026, 2027, 2028, 2029, 2030
- Vodafone Idea Share Price Target 2025, 2026, 2027, 2028, 2029, 2030
- Suzlon Share Price Target 2025, 2026, 2027, 2028, 2029, 2030
- Pepe Coin Price Prediction 2025, 2026, 2027, 2028, 2029, 2030
- M Coin Price Prediction 2025, 2026, 2027, 2028, 2029, 2030
- BFXXQ Stock Price Prediction 2025, 2026, 2027, 2028, 2029, 2030
- Yes Bank Stock Prediction 2025, 2026, 2027, 2028, 2029, 2030
- Adani Wilmar Share Price Prediction 2025 – 2030, 2035, 2040 Outlook
- DJT Stock Price Prediction 2025 | 2026, 2027, 2028, 2029, 2030 – Future Forecast & Target
(Tata Steel Share Price Target 2025)



